283
edits
KalmanKeri (talk | contribs) |
KalmanKeri (talk | contribs) (→Syntax) |
||
| Line 105: | Line 105: | ||
\def\rule{ ::= ~} | \def\rule{ ::= ~} | ||
\begin{alignat}{ | \begin{alignat}{3} | ||
& \mbox{Atoms}~ & a, b \rule & \mathsf{A} \mid \mathsf{B} \mid \mathsf{'foo} \mid \mathsf{'bar} \mid ... \\ | & \mbox{Atoms}~ & a, b \rule & \mathsf{A} \mid \mathsf{B} \mid \mathsf{'foo} \mid \mathsf{'bar} \mid \mathsf{'+} \mid \mathsf{'*} \mid ... \\ | ||
& \mbox{Variables}~ & x, y \rule & \mathsf{a} \mid \mathsf{b} \mid ... \\ | & \mbox{Variables}~ & x, y \rule & \mathsf{a} \mid \mathsf{b} \mid ... \\ | ||
& \mbox{Prefixes}~ & p, q \rule & a^+ \mid a^- \mid ~?x \mid ~!s \\ | & \mbox{Prefixes}~ & p, q \rule | ||
& ~ a^+ & & \text{Positive literal (signal)} \\ | |||
& & \mid & ~ a^- & & \text{Negative literal (match)} \\ | |||
& & \mid & ~ ?x & & \text{Abstraction (input)} \\ | |||
& & \mid & ~ !s & & \text{Argument (output)} \\ | |||
& \mbox{Terms}~ & s, t \rule & ~ | & \mbox{Terms}~ & s, t \rule | ||
p . s | & ~ p . s & & \text{Prefix operator} \\ | ||
\mid s \seq t \ | & & \mid & ~ s \seq t & & \text{Sequential composition} \\ | ||
\mid s \mathsf{|} t \ | & & \mid & ~ s \mathsf{|} t & & \text{Alternative composition} \\ | ||
\mid s \pipe t \mid \pass | & & \mid & ~ s \pipe t & & \text{Pipe (interpretation)} \\ | ||
\mid x | & & \mid & ~ \succeed & & \text{Successful termination} \\ | ||
\mid (s) | & & \mid & ~ \fail & & \text{Failure} \\ | ||
& & \mid & ~ \pass & & \text{Passive process} \\ | |||
& & \mid & ~ x & & \text{Variable} \\ | |||
& & \mid & ~ (s) & & \text{Grouping} \\ | |||
\end{alignat} | \end{alignat} | ||
</math> | </math> | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ Operator summary | ||
|- | |- | ||
! style="text-align:left;"| Symbol | ! style="text-align:left;"| Symbol | ||
| Line 156: | Line 141: | ||
! style="text-align:left;"| Precedence | ! style="text-align:left;"| Precedence | ||
|- | |- | ||
| <math>\seq | | <math>\seq</math> || right || highest | ||
|- | |- | ||
| <math>\mid</math> | | <math>\mid</math> || right || | ||
|- | |- | ||
| <math>\rhd</math> | | <math>\rhd</math> || right || lowest | ||
|} | |} | ||
edits