283
edits
KalmanKeri (talk | contribs) (→Syntax) |
KalmanKeri (talk | contribs) (→Syntax) |
||
| Line 72: | Line 72: | ||
The '''pipe''' operator connects a number of choices into '''pipelines'''. | The '''pipe''' operator connects a number of choices into '''pipelines'''. | ||
For better readability, let's define some syntax sugar that will be used throughout this article. | For better readability, let's define some syntax sugar that will be used throughout this article. Extend the syntax of sequences as follows. | ||
<math>\mbox{Sequences}~ s, t ::= ... \mid a \pto s \mid a \nto s \mbox{, where}</math> | <math>\mbox{Sequences}~ s, t ::= ... \mid a \pto s \mid a \nto s \mbox{, where}</math> | ||
| Line 97: | Line 97: | ||
which differs from the mathematical ''associativity'' of the respective operation. | which differs from the mathematical ''associativity'' of the respective operation. | ||
Even associative operations may be represented by left or right associative operators. | Even associative operations may be represented by left or right associative operators. | ||
See [[Wikipedia:Operator_associativity|Operator associativity]]. | |||
</ref> | </ref> | ||
! style="text-align:left;"| Precedence | ! style="text-align:left;"| Precedence | ||
edits